Clinical features of the microRNA genes methylation in borderline ovarian tumors and depending on the histological structure in ovarian malignancies
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Clinical features of the microRNA genes methylation in borderline ovarian tumors and depending on the histological structure in ovarian malignancies |
2. | Creator | Author's name, affiliation, country | Svetlana S. Lukina; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Alexey M. Burdennyy; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Elena A. Filippova; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Irina V. Pronina; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Tatiana P. Kazubskaya; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | Dmitry N. Kushlinsky; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | Dmitriy O. Utkin; Moscow Municipal Oncological Hospital No. 62; Россия |
2. | Creator | Author's name, affiliation, country | Eleonora A. Braga; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Vitaly I. Loginov; Institute of General Pathology and Pathophysiology; Россия |
2. | Creator | Author's name, affiliation, country | Nikolay E. Kushlinskii; N.N. Blokhin National Medical Research Center of Oncology; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | borderline ovarian tumors; malignant ovarian tumors; histological type of ovarian cancer; microRNA gene methylation; MIR148A gene |
4. | Description | Abstract | Background: Borderline ovarian tumors (BOT) belong to the intermediate type between benign and malignant ovarian neoplasms. Serous borderline tumors share common molecular and genetic characteristics with serous carcinomas. An increase in the methylation level of microRNA (miRNA) genes group has been previously shown during the development and progression of ovarian cancer. However, the study results are contradictory, and their number is not sufficient for a consensus. Current study is the first to search for aberrant methylated genes of the BOT-specific microRNA and for some histological subtypes of ovarian cancer. Materials and methods: The study was based on a set of 99 paired (tumor/healthy) ovarian tumor samples. Methylation analysis was carried out with quantitative methyl-specific polymerase chain reaction (PCR). Screening for BOT biomarkers was performed in 21 genes of miRNA. Results: We have found that some miRNA genes (MIR124-1, MIR125B-1, MIR129-2, MIR132, MIR148A, MIR193A, MIR203A, MIR107, MIR1258, MIR339) were characterized by a high methylation level in the patients with BOT, compared to that in the tissues of healthy women. At the same time, the methylation level in the patients with malignant ovarian tumors (MOT) either differed slightly or was even lower. For the MIR129-2, MIR132, MIR148A, MIR203, MIR107 and MIR1258 genes, a higher level of methylation was detected in the BOT patients, compared to the MOT patients. The methylation level of the MIR148A gene in the BOT patients was 4-fold higher than that in the MOT (31.3% vs 7.9%, p = 0.047, multiple two-sided Kruskal-Wallis test). The methylation levels of the miRNA genes MIR148A and MIR191 were significantly reduced in serous cystadenocarcinoma and increased in serous and endometrioid adenocarcinomas. Conclusion: Methylation of the miRNA MIR148A and MIR191 genes is significantly associated with various histological variants of ovarian cancer. We have shown an increased methylation level of a number of miRNA genes in BOT, compared to MOT. In general, epigenetic factors play a role in the clinical differences between histological forms of ovarian cancer and borderline tumors. |
5. | Publisher | Organizing agency, location | Moscow Regional Research and Clinical Institute (MONIKI) |
6. | Contributor | Sponsor(s) |
(20-15-00368) |
7. | Date | (DD-MM-YYYY) | 28.04.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://almclinmed.ru/jour/article/view/1612 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18786/2072-0505-2022-50-001 |
11. | Source | Title; vol., no. (year) | Almanac of Clinical Medicine; Vol 50, No 1 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Tables (32KB) Fig. 1. Median methylation levels for 8 miRNA genes in the patients with malignant ovarian tumors (MOT), compared to the patients with borderline ovarian tumors (BOT) and the control group (233KB) Fig. 2. Methylation levels of the MIR148A gene in the ovarian tissue from the control group (0), the borderline ovarian tumor group (1), and the malignant ovarian tumor group (2) (123KB) Fig. 3. Median values and quartiles for the methylation levels of a number of genes in the control group (0) and the borderline ovarian tumor group (1) (191KB) Fig. 4. Increased methylation of 10 miRNA genes in the patients with borderline ovarian tumors (BOT), compared both to the control group and to the patients with malignant ovarian tumors (MOT) (excluding MIR193А) (256KB) Fig. 5. Median values of the miRNA gene methylation in the ovarian cancer tissue samples that were significantly associated with histological type of the tumor. EAC, endometrioid adenocarcinoma; SAC, serous adenocarcinoma; SCAC, serous cystadenocarcinoma (132KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Lukina S.S., Burdennyy A.M., Filippova E.A., Pronina I.V., Kazubskaya T.P., Kushlinsky D.N., Utkin D.O., Braga E.A., Loginov V.I., Kushlinskii N.E.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |