Simultaneous endovascular "edge-to-edge" clipping of the mitral valve leaflets and closure of the left atrial appendage in a high surgical risk patient
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Simultaneous endovascular "edge-to-edge" clipping of the mitral valve leaflets and closure of the left atrial appendage in a high surgical risk patient |
2. | Creator | Author's name, affiliation, country | Sergey P. Semitko; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Dzhamil A. Asadov; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Anna N. Rogatova; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Alexander V. Stepanov; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Natalya S. Mesyats; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Natalya L. Pak; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Tamara S. Sandodze; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Viktoria V. Fomenko; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Imomali K. Kamolov; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Andrey N. Pankov; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Olga V. Zakharova; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | Alexey V. Azarov; I.M. Sechenov First Moscow State Medical University; Moscow Regional Research and Clinical Institute (MONIKI); Россия |
2. | Creator | Author's name, affiliation, country | Irina E. Chernysheva; I.M. Sechenov First Moscow State Medical University; Россия |
2. | Creator | Author's name, affiliation, country | David G. Ioseliani; I.M. Sechenov First Moscow State Medical University; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | mitral regurgitation; atrial fibrillation; closure of the left atrial appendage; MitraClip |
4. | Description | Abstract | Mitral regurgitation is one of the most common valvular heart diseases, with the gold standard of its treatment being an open surgical intervention. However, it is not always performed in patients with a high surgical risk. Atrial fibrillation is a frequent companion of mitral valve regurgitation. It significantly increases the risk of ischemic strokes and systemic thromboembolism and required the administration of anticoagulants. Long-term use of anticoagulants entails an increased risk of hemorrhagic complications. Surgical endovascular closure of the left atrial appendage allows for reduction of the risks both of embolic and hemorrhagic complications. This paper presents a clinical case of the first in Russia successful simultaneous endovascular remodeling of the mitral valve by “edge-to-edge” leaflet clipping and closure of the left atrial appendage with an Amplatzer Amulet occluder. This was an 85-year old patient with advanced mitral regurgitation, who was not considered a candidate for an open surgery due to his high surgical risk. The severity of the patient’s condition was related to atrial fibrillation, rectal cancer and severe anemia. The patient underwent simultaneous sequential clipping of the mitral valve leaflets and closure of the left atrial appendage. Control trans-esophageal echocardiography showed a significant decrease in the mitral regurgitation grade. There were no complications during the hospital stay and in the early postoperative period. The lack of convincing data and research makes it impossible to delineate clear indications and contraindications for the combination of two procedures within one surgical session. However, simultaneous endovascular clipping of the mitral valve leaflets and an occluder implantation into the left atrial appendage may become the method of choice in the treatment of patients with severe mitral valve regurgitation, prevention of embolic and hemorrhagic complications in high risk comorbid patients. |
5. | Publisher | Organizing agency, location | Moscow Regional Research and Clinical Institute (MONIKI) |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 22.07.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://almclinmed.ru/jour/article/view/1649 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18786/2072-0505-2022-50-014 |
11. | Source | Title; vol., no. (year) | Almanac of Clinical Medicine; Vol 50, No 2 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. X-ray imaging after the mitral valve leaflet clipping with a MitraClip. Selective contrast enhancement of the left atrial appendage via the delivery system to assess the anatomy (arrows) (50KB) Fig. 2. X-ray imaging after the Amulet occluder placement into the left atrial appendage, with visualization of the previously placed MitraClip (arrows) (151KB) Fig. 3. A hyperechoic object (the occluder) in the left atrial appendage (arrow) (91KB) Fig. 4. No abnormal shunting and marginal flows in the projection of the occluder placed into the left atrial appendage (arrow), color Doppler mapping mode (90KB) Fig. 5. A hyperechoic linear structure in the projection of the mitral valve: the clip (arrow). Color Doppler mapping mode: mitral regurgitation up to grade 1, mean mitral valve gradient 2 mm Hg (116KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Semitko S.P., Asadov D.A., Rogatova A.N., Stepanov A.V., Mesyats N.S., Pak N.L., Sandodze T.S., Fomenko V.V., Kamolov I.K., Pankov A.N., Zakharova O.V., Azarov A.V., Chernysheva I.E., Ioseliani D.G.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |