Expression of the immune checkpoint B7-H3 in tumor and its soluble form in serum of patients with bone neoplasms
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Expression of the immune checkpoint B7-H3 in tumor and its soluble form in serum of patients with bone neoplasms |
2. | Creator | Author's name, affiliation, country | N. E. Kushlinskii; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | O. V. Kovaleva; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | A. A. Alferov; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | Yu. B. Kuzmin; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | E. A. Sushentsov; N.N. Blokhin National Medical Research Center of Oncology; Россия |
2. | Creator | Author's name, affiliation, country | I. S. Stilidi; N.N. Blokhin National Medical Research Center of Oncology; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | B7-H3; immunity; bone tumors; immunotherapy |
4. | Description | Abstract | B7-H3, also called CD276, is a type I transmembrane glycoprotein that is encoded on human chromosome 15. It was discovered back in 2001. The original study described it as a positive co-stimulant, as it can stimulate T-cell response and IFN-y production. However, recent researches have shown that B7-H3 is involved in T-cell inhibition. A B7-H3 receptor has not been yet identified, and this may explain the complex immunomodulatory activity of B7-H3, as it can have more than one binding partner with different functions. Expression of the B7-H3 protein has been found on activated immune cells such as T-cells, NK cells and antigen presenting cells. Interestingly, it is overexpressed in a wide range of tumor cells and is associated with disease progression and outcome. The soluble form of this protein is also of particular interest. Increased sB7-H3 levels in the plasma of bone tumor patients might be their important diagnostic criterion. |
5. | Publisher | Organizing agency, location | Moscow Regional Research and Clinical Institute (MONIKI) |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.04.2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://almclinmed.ru/jour/article/view/1443 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18786/2072-0505-2021-49-013 |
11. | Source | Title; vol., no. (year) | Almanac of Clinical Medicine; Vol 49, No 3 (2021) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Kushlinskii N.E., Kovaleva O.V., Alferov A.A., Kuzmin Y.B., Sushentsov E.A., Stilidi I.S.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |