LONG-TERM TREATMENT RESULTS OF BONE SARCOMA PATIENTS WITH CONSIDERATION OF SERUM METALLOPROTEINASE LEVELS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | LONG-TERM TREATMENT RESULTS OF BONE SARCOMA PATIENTS WITH CONSIDERATION OF SERUM METALLOPROTEINASE LEVELS |
2. | Creator | Author's name, affiliation, country | I. V. Babkina; N.N. Blokhin Russian Cancer Research Center, Moscow; Россия |
2. | Creator | Author's name, affiliation, country | A. V. Bondarev; Moscow Municipal Oncologic Hospital No. 62,Istra poselok, p/o Stepanovskoe, Krasnogorskiy rayon, Moskovskaya oblast'; Россия |
2. | Creator | Author's name, affiliation, country | M. Yu Shchupak; Moscow Municipal Oncologic Hospital No. 62,Istra poselok, p/o Stepanovskoe, Krasnogorskiy rayon, Moskovskaya oblast'; Россия |
2. | Creator | Author's name, affiliation, country | I. V. Boulytcheva; N.N. Blokhin Russian Cancer Research Center, Moscow; Россия |
2. | Creator | Author's name, affiliation, country | Yu. N. Soloviev; N.N. Blokhin Russian Cancer Research Center, Moscow; Россия |
2. | Creator | Author's name, affiliation, country | A. N. Makhson; Moscow Municipal Oncologic Hospital No. 62,Istra poselok, p/o Stepanovskoe, Krasnogorskiy rayon, Moskovskaya oblast'; Россия |
2. | Creator | Author's name, affiliation, country | M. D. Aliev; N.N. Blokhin Russian Cancer Research Center, Moscow; Россия |
2. | Creator | Author's name, affiliation, country | N. E. Kushlinskii; N.N. Blokhin Russian Cancer Research Center, Moscow; Россия |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | TIMP-1; MMP-2; MMP-7; MMP-9; osteosarcoma; chondrosarcoma; Ewing's sarcoma |
4. | Description | Abstract | Background: Bone sarcomas are extremely malignant prone to rapid hematogenic metastasing. Evaluation of biological marker expression by the tumor is important not only for the search of new potential chemotherapy targets, but for the assessment of the disease prognosis. |
5. | Publisher | Organizing agency, location | Moscow Regional Research and Clinical Institute (MONIKI) |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.09.2015 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://almclinmed.ru/jour/article/view/76 |
10. | Identifier | Digital Object Identifier (DOI) | 10.18786/2072-0505-2015-41-40-45 |
11. | Source | Title; vol., no. (year) | Almanac of Clinical Medicine; No 41 (2015) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Babkina I.V., Bondarev A.V., Shchupak M.Y., Boulytcheva I.V., Soloviev Y.N., Makhson A.N., Aliev M.D., Kushlinskii N.E.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |